5 to 200 micromole Columns for MerMade DNA / RNA Oligonucleotide Synthesizers
| Description | Part Number |
|||
5 micromole Standard DNA CPG 1000 Angstrom |
||||
| 5 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-05 | |||
| 5 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-05 | |||
| 5 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-05 | |||
| 5 micromole dG(Dmf) Synthesis Column, 1000A | MM1-1200F-05 | |||
| 5 micromole dT Synthesis Column, 1000A | MM1-1300-05 | |||
| Quantity | ||||
1-49pc |
$35.00 each $32.00 each $28.00 each |
|||
10 micromole Standard DNA CPG 1000 Angstrom |
||||
| 10 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-10 | |||
| 10 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-10 | |||
| 10 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-10 | |||
| 10 micromole dG(Dmf) Synthesis Column, 1000A | MM1-1200F-10 | |||
| 10 micromole dT Synthesis Column, 1000A | MM1-1300-10 | |||
| Quantity | ||||
1-49 pc |
$40.00 each $38.00 each $34.00 each |
|||
15 micromole Standard DNA CPG 1000 Angstrom |
||||
| 15 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-15 | |||
| 15 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-15 | |||
| 15 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-15 | |||
| 15 micromole dG(Dmf) Synthesis Column, 1000A | MM1-1200F-15 | |||
| 15 micromole dT Synthesis Column, 1000A | MM1-1300-15 | |||
| Quantity | ||||
1-49 pc |
$45.00 each $40.00 each $37.00 each |
|||
30 micromole Standard DNA CPG 1000 Angstrom |
||||
| 30 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-30 | |||
| 30 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-30 | |||
| 30 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-30 | |||
| 30 micromole dG(Dmf) Synthesis Column, 1000A | MM1-1200F-30 | |||
| 30 micromole dT Synthesis Column, 1000A | MM1-1300-30 | |||
| Quantity | ||||
1-49 pc |
$55.00 each $50.00 each $45.00 each |
|||
50 micromole Standard DNA CPG 1000 Angstrom |
||||
| 50 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-50 | |||
| 50 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-50 | |||
| 50 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-50 | |||
| 50 micromole dG(Dmf) Synthesis Column, 1000A | MM15-1200F-50 | |||
| 50 micromole dT Synthesis Column, 1000A | MM1-1300-50 | |||
| Quantity | ||||
1-49 pc |
$65.00 each $60.00 each $55.00 each |
|||
100 micromole Standard DNA CPG 1000 Angstrom |
||||
| 100 micromole dA(Bz) Synthesis Column, 1000A | MM1-1000-100 | |||
| 100 micromole dC(Ac) Synthesis Column, 1000A |
MM1-1100A-100 | |||
| 100 micromole dG(Ibu) Synthesis Column, 1000A | MM1-1200-100 | |||
| 100 micromole dG(Dmf) Synthesis Column, 1000A | MM1-1200F-100 | |||
| 100 micromole dT Synthesis Column, 1000A | MM1-1300-100 | |||
| Quantity | ||||
1-49 pc |
$110.00 each $100.00 each $90.00 each |
|||
200 micromole Standard DNA CPG 1000 Angstrom |
||||
| 200 micromole dA(Bz) Synthesis Column, 1000A | MM5-1000-200 | |||
| 200 micromole dC(Ac) Synthesis Column, 1000A |
MM5-1100A-200 | |||
| 200 micromole dG(Ibu) Synthesis Column, 1000A | MM5-1200-200 | |||
| 200 micromole dG(Dmf) Synthesis Column, 1000A | MM5-1200F-200 | |||
| 200 micromole dT Synthesis Column, 1000A | MM5-1300-200 | |||
| Quantity | ||||
1-49 pc |
$220.00 each $200.00 each $180.00 each |
|||


